Home › Pricing
Pest Control Prices in Paramount, CA
Straight answer: in Paramount, a one-time general pest treatment typically runs $150 to $300. Recurring plans run about $45 to $75 per month after an initial visit. Termite work ranges from a few hundred dollars for localized treatment to $1,200 to $3,500 or more for full-structure options, and bed bug treatment is usually $500 to $1,800 depending on rooms and method. Use the calculator for a range tailored to your home, then call for an exact, free quote.
Estimate My Pest Control Price
Call (888) 555-0199 for an Exact Quote
Free inspection · Exact price confirmed before work · No obligation
Typical Paramount Price Ranges
Local estimate ranges for the Paramount, CA market. Your exact price is confirmed free, in writing, before any work begins. No work is ever done without your approval of the final price.
| Service | Typical Price | Plan Option | What the Price Includes |
|---|---|---|---|
| General Pest ControlMost popular | $150 to $300 one-time | Initial $199 to $299, then $45 to $75/mo quarterly | Full interior and exterior treatment for ants, spiders, earwigs, silverfish and occasional invaders, plus a protective barrier. |
| Termite Control and Inspection | Free inspection · Localized $350 to $900 | Bait and monitoring systems $1,200 to $2,500/yr | Species identification, localized treatment or baiting, and full-structure options quoted after inspection. |
| Bed Bug Treatment | $500 to $1,800 per home | Follow-up inspection included | Room-by-room treatment based on rooms treated and heat vs. conventional method, with a free prep checklist. |
| Rodent Control | $250 to $650 | Monitoring plans for repeat properties | Trapping, removal and entry-point exclusion. Attic cleanup and sanitation quoted separately after inspection. |
| Cockroach Cleanout | $225 to $450 initial | Follow-up visits built into the program | German cockroach gel bait and growth regulator program for kitchens, apartments and restaurants. |
| Ant Control | From $150 | Included in quarterly general plans | Non-repellent and bait treatment for Argentine ant supercolonies, inside and at the perimeter. |
| Mosquito Control | From $65 per visit | Monthly yard programs in season | Standing-water source audit plus targeted yard barrier treatment of resting vegetation. |
| Wasp and Bee Removal | Nests from $175 | Same-day priority in Paramount | Nest treatment and removal, wall-void yellowjacket work, and honey bee relocation referrals. |
| Emergency and Same-Day | After-hours visits from $199 | 24/7 line, real person answers | Priority dispatch inside 90723 for wasps, swarms, rodents in living spaces and severe roach problems. |
Want the exact number?
Two-minute call, free inspection, price in writing.